Elektro-Heißluftgebläse EL3 | |
---|---|
Heating capacity | 3 kW |
Airflow rate | 200 m³/h |
Rated voltage | 230 V |
Length/Width/Height (mm) | 400/340/470 |
Fitted thermostat | built in |

Elektro-Heißluftgebläse EL9 | |
---|---|
Heating capacity | 9 kW |
Airflow rate | 450 m³/h |
Rated voltage | 400 V/16 A |
Length/Width/Height (mm) | 680/340/270 |
Fitted thermostat | built in |

Elektro-Heißluftgebläse EL15 | |
---|---|
Heating capacity | 15 kW |
Airflow rate | 900 m³/h |
Rated voltage | 400 V/32 A |
Length/Width/Height (mm) | 980/450/430 |
Fitted thermostat | built in |

Elektro-Heißluftgebläse EL18 | |
---|---|
Heating capacity | regelbar 6/12/18 kW |
Airflow rate | 1410 m³/h |
Rated voltage | 400 V / 32A |
Steuersicherung | 250 mA, t |
Warmluftgebläse 35 | (propane) |
---|---|
Heating capacity | 15-30 kW regelbar |
Gas consumption | 1,2-2,3 kg/h |
Airflow rate | 900 m³/h |
Rated voltage | 230 V |

Warmluftgebläse 70 | (propane) |
---|---|
Heating capacity | 30-60 kW regelbar |
Gasverbrauch | 2,3-4,7 kg/h |
Airflow rate | 2.000 m³/h |
Rated voltage | 230 V |

Warmluftgebläse 100 | (propane) |
---|---|
Heizleistung | 45-90 kW regelbar |
Gas consumption | 3,5-6,9 kg/h |
Airflow rate | 2.750 m³/h |
Rated voltage | 230 V |

Warmluftgebläse 120 | (propane) |
---|---|
Heating capacity | 82-120 kW adjustable |
Gasverbrauch | 4,7-9,4 kg/h |
Airflow rate | 3.600 m³/h |
Rated voltage | 230 V |

Warmluftgebläse CLA 120 | (propane) |
---|---|
Max. heating capacity | 130 kW |
Length/Width/Height (mm) | 1.950 / 1.020 / 1.240 |
Airflow rate | 6.300 m³/h |
Rated voltage | 230 V |
